NQR 500 Chassis Cab
5 Ton Truck to be tailor made to meet the demands
Factory Features on this Model
ABS, Electronic brakeforce distribution, Power steering, Steering adjustment, Seats 3, Spare wheel X, Fuel DIESEL, Engine LONGITUDINAL INLINE 4, Engine size 5193cc, CO2 0g/Km, Power 110kW@2600, Torque 404Nm@1500, Valves , Gears 6, Drive 2, 0-100Km/h 0sec, Top speed 107Km/h, Boot capacity 0 litres, Average fuel consumption 0l/km, Service interval 20000km
Body | MEDIUM COMMERCIAL |
Mirrors | BLACK |
Bumpers | PAINTED |
Metallic Paint | NO |
Rear Spoiler | NO |
Leather | NO |
Warranty Period |
2 YEAR/UNLIMITED KMS, 36 MONTHS/UNLIMITED KMS CORROSION |
Service Intervals | 20000km |
Oil Change | 20000km |
Service Indicator | NO |
Driver Air Bag | NO |
Passenger Air Bag | NO |
Side Impact Air Bag | NO |
Service Indicator | NO |
Impact Tensioning Seat Belts | NO |
Security System | YES |
Alarm | NO |
Immobiliser | YES |
Engine | LONGITUDINAL INLINE 4 |
Cylinders | 4 |
Aspiration | TURBOCHARGED |
Capacity | 5193 ccm |
Bore, Stroke | 115x125 |
Compression Ratio | 18.5:1 |
Power | 110 kw at 2600 rpm |
Gears | 6 |
Manual / Automatic | MANUAL |
Hybrid/Clutchless | NO |
Details | 6-SPEED MANUAL |
Height | 2275mm |
Length | 7355mm |
Width | 1995-mm |
Clearance | 0mm |
Licencing Mass | 2800kg |
Laden Mass | 8500kg |
Fuel Supply | COMMON RAIL |
Top Speed | 107km/h |
Year | 2021 |
Mileage | 1000 km |
Colour | White |
Transmision | MANUAL |
Cylinders | 4 |
Power | 110kW@2600rpm |
Fuel tank | 100ℓ DIESEL |
Installment* | R9 425 |
Months | 84 |
Interest rate | 9.00% |
Deposit | 0% |
All calculations made on calculators supplied on this site, together with rates quoted, are guidelines only and are subject to confirmation at the time of finalising any transactions. All information regarding the products, fees and/or costs which are included in and form a funddamental basis of the calculations are subject to change at any time prior to a final pre-arrangement quote being handed to the User.
The User indemnifies Westvaal Motor Group Westvaal Nelspruit Trucks against any loss or liablity, which the User may suffer as a result of the use of any calculator. The site and ll information provided on this site and the services provided on this site, are provided "as is". The information provided on this site should not be treated as professional advice of any kind.